| Barefoot Adventure 2016 | |||
| Ft. Myers to Ocala | Rainbow Springs State PK | 237 miles | May 1-2 |
| Ocala to Marianna | Caverns of FL | 249 miles | May 3-4 |
| Marianna to Tupelo | 364 miles | 5-May | |
| Tupelo to Memphis | T.O. Fuller State PK | 110 miles | May 6-9 |
| Memphis to Nashville | 213 miles | May 10-13 | |
| Nashville to Gaitlinburg | Everett & Irene, Cherry's? | 222 miles | May 14-20 |
| Gaitlin burg to Louisville | Churchhill Downs | 288 miles | May 21-23 |
| Louisville to Lake Geneva | Coashman's Terrace to the 8th | 374 miles | 5/28/2016 to 6/8 |
| 2nd Leg of trip | |||
| Lake Geneva to Sturgeon Bay | 201 miles | June 9-12 | |
| Sturgeon Bay to Escanaba, MI | Upper Pennisula | 200 miles | June 13-14 |
| Escanaba to St. Ignace, MI | Mackinaw Island | 150 miles | June 15-16 |
| St. Ignace to Petosky, MI | 50 miles | June 17-18 | |
| Petosky to Travers City | 65 miles | June 19-20 | |
| TraversCity to Ludington | 95 miles | 21-Jun | |
| Ludington to Saginaw | 153 miles | June 22-24 | |
| Saginaw - Port Huron to Niagra Falls | 295 miles | June 25-28 | |
| Niagra Falls to Ft. Ticonderoga, NY | Syracuse half way | 351 miles | June 29-30 |
| Ft. Ticonderoga to Franconia, NH | July 4 Parade | 225 miles | June 31-July 4 |
| Franconia to Fredricton, NB | 368 miles | July 5-6 | |
| Fredericton to Moncton | 109 miles | July 7-9 | |
| Moncton to Botsford | 50 miles | Junly 9 to 11 | |
| Botsfort to Charlottetown PEI | 53 miles | July 11 to 15 | |
| Charlottoetown to Sydney | Ferry | 219 miles | July 16 to 18 |
| Newfoundland | July 19 to 25 | ||
| NovaScotia | July 26 to 31 | ||
| Maine/NH/MA LAST LEG OF TRIP | Bar Harbor and coast | Aug. 1 to 15 | |
| Auburn, ME | Aug. 16 to 23 | ||
| David G | Aug. 24 to 29 | ||
| MA /Cape / Conneticut | Aug. 30 to Sept. 15 | ||
| Head home | Wiggle room for rest of trip | return | Sept. 30 |
Saturday, April 23, 2016
Revised Itinerary as of 4/23
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment