| BAREFOOT ADVENTURE 2016 | |||
| Ft. Myers to Ocala | Silver Springs State Park | 237 miles | May 1-2 |
| Ocala to Marianna | Caverns of FL | 249 miles | May 3-4 |
| Marianna to Tupelo | 364 miles | 5-May | |
| Tupelo to Memphis | Peabody Hotel rooftop | 110 miles | May 6-10 |
| Memphis to Nashville | 213 miles | May 11-15 | |
| Nashville to Gatlinburg | 222 miles | May 16-23 | |
| Gatlinburg to Louisville | Churchill Downs | 288 miles | May 24 to 26 |
| Louisville to Lake Geneva | 374 miles | 28-May | |
| Lake Geneva to Sturgeon Bay | 201 miles | June 12-15 | |
| Sturgeon Bay to Marinette | 96 miles | 16-Jun | |
| Marinette to Charlevoix | Upper Peninsula | 253 miles | June 17-20 |
| Charlevoix to Travers City | 49 miles | June 21-22 | |
| Travers City to Ludington | 95 miles | 23-Jun | |
| Ludington to Saginaw | Joan and Bill | 152 miles | June 24-26 |
| Saginaw to Port Huron | 104 miles | 27-Jun | |
| Port Huron to Niagra Falls | 190 miles | June 28-31 | |
| Niagra Falls to Montreal | Kingston is half way | 417 Miles | July 1-4 |
| Montreal to Quebec | 157 miles | July 5-8 | |
| Quebec to Fredericton, NB | 368 miles | July 9-11 | |
| Fredericton to Moncton | 109 miles | July 12-13 | |
| Moncton to Botsford | 50 miles | 14-Jul | |
| Botsfort to Charlottetown PEI | 53 miles | July 15-19 | |
| Charlottoetown to Sydney | Ferry | 219 miles | July 20-23 |
| Newfoundland | July 24-Aug. 4 | ||
| NovaScotia | Aug. 5-15 | ||
| Maine/NH/MA | Bar Harbor and coast | Aug. 16 to Sept. 15 | |
| Family and Franconia | |||
| Cape and family | |||
| Wiggle room/rest of trip | |||
| Head home | Sept. 30 | ||
Tuesday, April 5, 2016
First Draft of Itinerary and schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment